Fastest growing · updated 21 Nov 2026
Fastest-Growing Friend Making Discord Servers
The English Hub added 1,799 members (+0.4%) in the last 7 days, going from 437,551 to 439,350, the largest gain among the 109 friend making Discord servers with 500+ members that grew this week.
Over 30 days, The English Hub leads with +7,544 members (+1.8%); 92 friend making servers grew over that window.
Figures come from our own Discord API snapshots and were last updated on 21 Nov 2026.
Top 25 by 7-day growth
25 servers · sorted by members gained in 7 days
| # | Server | Members | 7 days ago | Change | % |
|---|---|---|---|---|---|
| 1 | The English Hub Friend MakingPartnered | 439,350 | 437,551 | +1,799 | +0.4% |
| 2 | CDL Friend Making | 306,937 | 305,723 | +1,214 | +0.4% |
| 3 | Ᏼꮻꮲꮪ3.ꮯꮻꮇ Ꮇꮻꭰꮪ Friend Making | 35,854 | 34,898 | +956 | +2.7% |
| 4 | Friends Friend Making | 7,289 | 6,726 | +563 | +8.4% |
| 5 | ❄ Lullaby ̊☽ ̊.⋆ Social • V... Friend Making | 8,301 | 7,784 | +517 | +6.6% |
| 6 | 63,769 | 63,289 | +480 | +0.8% | |
| 7 | Friendscord | Make Friends ... Friend Making | 162,996 | 162,640 | +356 | +0.2% |
| 8 | ANY.RUN Community Friend Making | 23,937 | 23,607 | +330 | +1.4% |
| 9 | DMZ Global - DMZ/WZ/MW/Zomb... Friend Making | 6,910 | 6,638 | +272 | +4.1% |
| 10 | Editing Hunt Friend Making | 7,039 | 6,777 | +262 | +3.9% |
| 11 | The 1975 Friend Making | 41,447 | 41,187 | +260 | +0.6% |
| 12 | Discord Mc Donald's Friend Making | 3,953 | 3,756 | +197 | +5.2% |
| 13 | Pakistan Friend Making | 26,133 | 25,964 | +169 | +0.7% |
| 14 | Left 4 Dead 2 Friend Making | 53,829 | 53,709 | +120 | +0.2% |
| 15 | The Art of Poetry Friend MakingPartnered | 30,073 | 29,962 | +111 | +0.4% |
| 16 | World History Friend MakingPartnered | 27,753 | 27,644 | +109 | +0.4% |
| 17 | My Little Pony Collectors C... Friend Making | 2,359 | 2,272 | +87 | +3.8% |
| 18 | Chatters Tamil Friend Making | 9,816 | 9,731 | +85 | +0.9% |
| 19 | ZEPHYR Friend Making | 3,290 | 3,222 | +68 | +2.1% |
| 20 | Instagram Paradise | Increa... Friend Making | 3,402 | 3,335 | +67 | +2.0% |
| 21 | bussin ౨ৎ guilds ⊹ giveaw... Friend Making | 19,253 | 19,186 | +67 | +0.3% |
| 22 | Learn Arabic Friend Making | 25,485 | 25,420 | +65 | +0.3% |
| 23 | EFC (Editors, Film makers and Content Creators) Friend Making | 948 | 888 | +60 | +6.8% |
| 24 | BDA Comunidade・Amizade・Conv... Friend Making | 187,854 | 187,799 | +55 | +0.0% |
| 25 | Jinx's Hideout Friend Making | 7,622 | 7,578 | +44 | +0.6% |
Top 25 by 30-day growth
25 servers · sorted by members gained in 30 days
| # | Server | Members | 30 days ago | Change | % |
|---|---|---|---|---|---|
| 1 | The English Hub Friend MakingPartnered | 439,350 | 431,806 | +7,544 | +1.8% |
| 2 | Kai’s Nitro & Robux Giveawa... Friend Making | 30,629 | 24,891 | +5,738 | +23.1% |
| 3 | ❄ Lullaby ̊☽ ̊.⋆ Social • V... Friend Making | 8,301 | 5,416 | +2,885 | +53.3% |
| 4 | CDL Friend Making | 306,937 | 304,137 | +2,800 | +0.9% |
| 5 | Friends Friend Making | 7,289 | 4,618 | +2,671 | +57.8% |
| 6 | 63,769 | 61,896 | +1,873 | +3.0% | |
| 7 | DMZ Global - DMZ/WZ/MW/Zomb... Friend Making | 6,910 | 5,068 | +1,842 | +36.4% |
| 8 | ANY.RUN Community Friend Making | 23,937 | 22,581 | +1,356 | +6.0% |
| 9 | The 1975 Friend Making | 41,447 | 40,382 | +1,065 | +2.6% |
| 10 | Pakistan Friend Making | 26,133 | 25,162 | +971 | +3.9% |
| 11 | Editing Hunt Friend Making | 7,039 | 6,075 | +964 | +15.9% |
| 12 | The Art of Poetry Friend MakingPartnered | 30,073 | 29,452 | +621 | +2.1% |
| 13 | Left 4 Dead 2 Friend Making | 53,829 | 53,214 | +615 | +1.2% |
| 14 | bussin ౨ৎ guilds ⊹ giveaw... Friend Making | 19,253 | 18,889 | +364 | +1.9% |
| 15 | Instagram Paradise | Increa... Friend Making | 3,402 | 3,055 | +347 | +11.4% |
| 16 | EFC (Editors, Film makers and Content Creators) Friend Making | 948 | 616 | +332 | +53.9% |
| 17 | Chatters Tamil Friend Making | 9,816 | 9,496 | +320 | +3.4% |
| 18 | 30+ Single Gamers & Nerds Connections Corner Friend Making | 1,893 | 1,581 | +312 | +19.7% |
| 19 | Jinx's Hideout Friend Making | 7,622 | 7,320 | +302 | +4.1% |
| 20 | lil kittens | Social • Emot... Friend Making | 13,269 | 13,009 | +260 | +2.0% |
| 21 | Learn Arabic Friend Making | 25,485 | 25,228 | +257 | +1.0% |
| 22 | Cat Hut 🎄 Friend Making | 79,845 | 79,604 | +241 | +0.3% |
| 23 | My Little Pony Collectors C... Friend Making | 2,359 | 2,119 | +240 | +11.3% |
| 24 | Discord Mc Donald's Friend Making | 3,953 | 3,729 | +224 | +6.0% |
| 25 | TeluguVerse Friend Making | 2,768 | 2,585 | +183 | +7.1% |
How this list is measured
Growth is a server’s latest member count minus its count from our nearest snapshot at least 7 (or 30) days earlier, recorded from the Discord API. The list only includes friend making servers with at least 500 members and a snapshot in the last 7 days; paid listings and servers flagged as adult content are excluded. Percentages are relative to the earlier count. Positions here do not affect the composite score used on all friend making discord servers.