Fastest growing · updated 24 Oct 2026
Fastest-Growing Crypto Discord Servers
Throne And Liberty Buy & Se... added 558 members (+6.9%) in the last 7 days, going from 8,050 to 8,608, the largest gain among the 110 crypto Discord servers with 500+ members that grew this week.
Over 30 days, HyroTrader leads with +2,385 members (+6.9%); 145 crypto servers grew over that window.
Figures come from our own Discord API snapshots and were last updated on 24 Oct 2026.
Top 25 by 7-day growth
25 servers · sorted by members gained in 7 days
| # | Server | Members | 7 days ago | Change | % |
|---|---|---|---|---|---|
| 1 | 8,608 | 8,050 | +558 | +6.9% | |
| 2 | 32,053 | 31,869 | +184 | +0.6% | |
| 3 | 4,301 | 4,204 | +97 | +2.3% | |
| 4 | 10,103 | 10,006 | +97 | +1.0% | |
| 5 | 92,389 | 92,321 | +68 | +0.1% | |
| 6 | 6,238 | 6,184 | +54 | +0.9% | |
| 7 | 7,471 | 7,420 | +51 | +0.7% | |
| 8 | 4,360 | 4,315 | +45 | +1.0% | |
| 9 | 943 | 900 | +43 | +4.8% | |
| 10 | 3,199 | 3,160 | +39 | +1.2% | |
| 11 | 63,698 | 63,661 | +37 | +0.1% | |
| 12 | 3,756 | 3,727 | +29 | +0.8% | |
| 13 | HyroTrader Defi | 36,963 | 36,934 | +29 | +0.1% |
| 14 | 1,657 | 1,634 | +23 | +1.4% | |
| 15 | 1,543 | 1,521 | +22 | +1.4% | |
| 16 | 988 | 968 | +20 | +2.1% | |
| 17 | 4,665 | 4,645 | +20 | +0.4% | |
| 18 | 15,367 | 15,348 | +19 | +0.1% | |
| 19 | 3,699 | 3,682 | +17 | +0.5% | |
| 20 | FelixCoin Bitcoin | 1,984 | 1,971 | +13 | +0.7% |
| 21 | GetBlock Bitcoin | 3,183 | 3,171 | +12 | +0.4% |
| 22 | 1,803 | 1,794 | +9 | +0.5% | |
| 23 | 3,011 | 3,002 | +9 | +0.3% | |
| 24 | 3,536 | 3,527 | +9 | +0.3% | |
| 25 | 39,936 | 39,927 | +9 | +0.0% |
Top 25 by 30-day growth
25 servers · sorted by members gained in 30 days
| # | Server | Members | 30 days ago | Change | % |
|---|---|---|---|---|---|
| 1 | HyroTrader Defi | 36,963 | 34,578 | +2,385 | +6.9% |
| 2 | 8,608 | 7,240 | +1,368 | +18.9% | |
| 3 | 25,469 | 24,985 | +484 | +1.9% | |
| 4 | 10,103 | 9,689 | +414 | +4.3% | |
| 5 | 32,053 | 31,683 | +370 | +1.2% | |
| 6 | 7,471 | 7,212 | +259 | +3.6% | |
| 7 | 4,301 | 4,061 | +240 | +5.9% | |
| 8 | 63,698 | 63,480 | +218 | +0.3% | |
| 9 | 943 | 758 | +185 | +24.4% | |
| 10 | 3,199 | 3,027 | +172 | +5.7% | |
| 11 | 4,360 | 4,195 | +165 | +3.9% | |
| 12 | 6,238 | 6,089 | +149 | +2.5% | |
| 13 | 92,389 | 92,277 | +112 | +0.1% | |
| 14 | 3,756 | 3,646 | +110 | +3.0% | |
| 15 | 39,936 | 39,832 | +104 | +0.3% | |
| 16 | 4,665 | 4,574 | +91 | +2.0% | |
| 17 | 3,699 | 3,613 | +86 | +2.4% | |
| 18 | 1,543 | 1,464 | +79 | +5.4% | |
| 19 | 3,536 | 3,460 | +76 | +2.2% | |
| 20 | CertiK Crypto Trading | 45,671 | 45,596 | +75 | +0.2% |
| 21 | 15,367 | 15,299 | +68 | +0.4% | |
| 22 | 988 | 928 | +60 | +6.5% | |
| 23 | FelixCoin Bitcoin | 1,984 | 1,928 | +56 | +2.9% |
| 24 | 1,657 | 1,602 | +55 | +3.4% | |
| 25 | 3,611 | 3,568 | +43 | +1.2% |
How this list is measured
Growth is a server’s latest member count minus its count from our nearest snapshot at least 7 (or 30) days earlier, recorded from the Discord API. The list only includes crypto servers with at least 500 members and a snapshot in the last 7 days; paid listings and servers flagged as adult content are excluded. Percentages are relative to the earlier count. Positions here do not affect the composite score used on all crypto discord servers.